| District: | Langford | Accessibility: | $0 |
| List Price: | $283,500 | Elementary School: | 62 Lakewood |
| Original Price: | $300,000 | Middle School: | 62 Spencer |
| Sold Price: | $283,500 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1,854 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 24 | Lot Shape: | Pie |
| Square Feet: | 9,136 | Acres: | 0.21 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 2 | Land District #: | 24 |
| Parking Spaces: | Driveway: | ||
| Parking Type: | Lot Features: | View: City,View: Mtn |
| District: | Langford | Accessibility: | $0 |
| List Price: | $232,000 | Elementary School: | 62 Lakewood |
| Original Price: | $249,000 | Middle School: | 62 Spencer |
| Sold Price: | $232,000 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1,651 (2014) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 5 | Lot Shape: | Rect. |
| Square Feet: | 7,985 | Acres: | 0.18 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 2 | Land District #: | 24 |
| Parking Spaces: | Driveway: | None | |
| Parking Type: | Lot Features: |
| District: | Langford | Accessibility: | $0 |
| List Price: | $432,500 | Elementary School: | |
| Original Price: | $450,000 | Middle School: | |
| Sold Price: | $432,500 | High School: | |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $3,760 (2011) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 10 | Lot Shape: | Irreg. |
| Square Feet: | 16,463 | Acres: | 0.38 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 83 | Land District #: | 24 |
| Parking Spaces: | Driveway: | None | |
| Parking Type: | Lot Features: | Golf Course < 1KM,Serviced |
| District: | Langford | Accessibility: | $0 |
| List Price: | $270,000 | Elementary School: | 62 Lakewood |
| Original Price: | $283,000 | Middle School: | 62 Spencer |
| Sold Price: | $270,000 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1,508 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 19 | Lot Shape: | Irreg. |
| Square Feet: | 7,135 | Acres: | 0.16 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 1 | Land District #: | 24 |
| Parking Spaces: | Driveway: | ||
| Parking Type: | Lot Features: | View: Mtn |
| District: | Langford | Accessibility: | $0 |
| List Price: | $445,714 | Elementary School: | 61 Lake Hill |
| Original Price: | $459,800 | Middle School: | 62 Spencer |
| Sold Price: | $445,714 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1 (2016) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 1 | Lot Shape: | Rect. |
| Square Feet: | 14,423 | Acres: | 0.33 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 1 | Land District #: | 24 |
| Parking Spaces: | Driveway: | ||
| Parking Type: | Lot Features: | View: City,View: Mtn,View: Water |
| District: | Langford | Accessibility: | $0 |
| List Price: | $450,000 | Elementary School: | 62 Lakewood |
| Original Price: | $450,000 | Middle School: | 62 Spencer |
| Sold Price: | $450,000 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $2,782 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 5 | Lot Shape: | Irreg. |
| Square Feet: | 10,123 | Acres: | 0.23 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 2 | Land District #: | 24 |
| Parking Spaces: | Driveway: | ||
| Parking Type: | Lot Features: | View: City,View: Mtn,Cleared,Cul-de-sac,Golf Course < 1KM,Private |
| District: | Langford | Accessibility: | $0 |
| List Price: | $270,000 | Elementary School: | 62 Lakewood |
| Original Price: | $285,000 | Middle School: | 62 Spencer |
| Sold Price: | $270,000 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1,564 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 18 | Lot Shape: | Irreg. |
| Square Feet: | 8,178 | Acres: | 0.19 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 1 | Land District #: | 24 |
| Parking Spaces: | Driveway: | ||
| Parking Type: | Lot Features: | View: Mtn,Cleared,Corner,Golf Course < 1KM,Serviced |
| District: | Langford | Accessibility: | $0 |
| List Price: | $400,000 | Elementary School: | 62 Lakewood |
| Original Price: | $400,000 | Middle School: | 62 Spencer |
| Sold Price: | High School: | 62 Belmont | |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $164 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 14 | Lot Shape: | Irreg. |
| Square Feet: | 10,030 | Acres: | 0.23 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 83 | Land District #: | 24 |
| Parking Spaces: | Driveway: | None | |
| Parking Type: | Lot Features: | View: City,View: Mtn,View: Valley,View: Water,Cleared,Corner,Cul-de-sac,Golf Course < 1KM |
| District: | Langford | Accessibility: | $0 |
| List Price: | $330,000 | Elementary School: | 62 Lakewood |
| Original Price: | $355,000 | Middle School: | 62 Spencer |
| Sold Price: | $330,000 | High School: | 62 Belmont |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $1,824 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 28 | Lot Shape: | Rect. |
| Square Feet: | 6,580 | Acres: | 0.15 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 83 | Land District #: | 24 |
| Parking Spaces: | Driveway: | None | |
| Parking Type: | Lot Features: | View: City,View: Mtn,View: Water,Golf Course < 1KM |
| District: | Sooke | Accessibility: | $0 |
| List Price: | $117,000 | Elementary School: | 62 Poirier |
| Original Price: | $121,900 | Middle School: | 62 Journey |
| Sold Price: | $117,000 | High School: | 62 Edward Milne |
| Property Type: | Land |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $0 (2015) | Year Built: |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 12 | Lot Shape: | Rect. |
| Square Feet: | 3,778 | Acres: | 0.09 |
| Width: | 0 feet | Depth: | 0 feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 26 | Land District #: | 55 |
| Parking Spaces: | Driveway: | None | |
| Parking Type: | Lot Features: | Cleared,Golf Course < 1KM,Level,Serviced |