| District: | Sooke | Accessibility: | $ |
| List Price: | $1,100,000 | Elementary School: | |
| Original Price: | $1,300,000 | Middle School: | |
| Sold Price: | High School: | ||
| Property Type: | Commercial Industrial |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $16,162 (2015) | Year Built: | 2011 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 8 | Lot Shape: | Rect. |
| Square Feet: | 15,177 | Acres: | 0.35 |
| Width: | 0 feet | Depth: | feet |
| Water: | Other | Waste: | Other |
| Section #: | 16 | Land District #: | 42 |
| Parking Spaces: | 5 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Malahat & Area | Accessibility: | $ |
| List Price: | $1,399,900 | Elementary School: | |
| Original Price: | $1,449,900 | Middle School: | |
| Sold Price: | High School: | ||
| Property Type: | Commercial Business |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $17,147 (2015) | Year Built: | 0 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | A | Lot Shape: | Rect. |
| Square Feet: | 59,242 | Acres: | 1.36 |
| Width: | 154 feet | Depth: | feet |
| Water: | Other | Waste: | Septic Tank |
| Section #: | Land District #: | 53 | |
| Parking Spaces: | 40 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Langford | Accessibility: | $ |
| List Price: | $1,150,000 | Elementary School: | |
| Original Price: | $1,150,000 | Middle School: | |
| Sold Price: | High School: | ||
| Property Type: | Commercial Business |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $18,120 (2015) | Year Built: | 1985 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 2 | Lot Shape: | |
| Square Feet: | 21,780 | Acres: | 0.50 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | Land District #: | ||
| Parking Spaces: | 20 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Sidney | Accessibility: | $ |
| List Price: | $245,000 | Elementary School: | |
| Original Price: | $259,000 | Middle School: | |
| Sold Price: | $245,000 | High School: | |
| Property Type: | Commercial Industrial |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $5,027 (2015) | Year Built: | 2005 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | Lot Shape: | ||
| Square Feet: | 0 | Acres: | 0.00 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | Land District #: | ||
| Parking Spaces: | 3 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Sooke | Accessibility: | $ |
| List Price: | $8 | Elementary School: | |
| Original Price: | $0 | Middle School: | |
| Sold Price: | High School: | ||
| Property Type: | Commercial Retail |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $0 (0) | Year Built: | 0 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 1 | Lot Shape: | Irreg. |
| Square Feet: | 17,424 | Acres: | 0.40 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 10 | Land District #: | |
| Parking Spaces: | 0 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Langford | Accessibility: | $ |
| List Price: | $571,500 | Elementary School: | |
| Original Price: | $569,000 | Middle School: | |
| Sold Price: | $571,500 | High School: | |
| Property Type: | Commercial Office |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $8,903 (2013) | Year Built: | 0 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 10 | Lot Shape: | |
| Square Feet: | 0 | Acres: | 0.00 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Septic Tank |
| Section #: | 72 | Land District #: | 21 |
| Parking Spaces: | 8 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Colwood | Accessibility: | $ |
| List Price: | $9 | Elementary School: | |
| Original Price: | $0 | Middle School: | |
| Sold Price: | High School: | ||
| Property Type: | Commercial Retail |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $6,590 (2012) | Year Built: | 2007 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 49 | Lot Shape: | Rect. |
| Square Feet: | 833 | Acres: | 0.02 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 61 | Land District #: | 21 |
| Parking Spaces: | 2 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Colwood | Accessibility: | $ |
| List Price: | $145,000 | Elementary School: | |
| Original Price: | $179,000 | Middle School: | |
| Sold Price: | $145,000 | High School: | |
| Property Type: | Commercial Retail |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $6,283 (2012) | Year Built: | 2007 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | 47 | Lot Shape: | Rect. |
| Square Feet: | 787 | Acres: | 0.02 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | Sewer |
| Section #: | 61 | Land District #: | 21 |
| Parking Spaces: | 1 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Saanich East | Accessibility: | $ |
| List Price: | $248,000 | Elementary School: | |
| Original Price: | $249,900 | Middle School: | |
| Sold Price: | $248,000 | High School: | |
| Property Type: | Commercial Office |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $5,159 (2012) | Year Built: | 0 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | Lot Shape: | ||
| Square Feet: | 824 | Acres: | 0.02 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | |
| Section #: | Land District #: | 57 | |
| Parking Spaces: | 0 | Driveway: | |
| Parking Type: | Lot Features: |
| District: | Saanich East | Accessibility: | $ |
| List Price: | $358,000 | Elementary School: | |
| Original Price: | $359,900 | Middle School: | |
| Sold Price: | $358,000 | High School: | |
| Property Type: | Commercial Office |
Layout: | |
| Bedrooms: | Bathrooms: | ||
| Finished Rooms: | 0 | Unfinished Rooms: | 0 |
| Finished Area: | sqft | Unfinished Area: | sqft |
| Taxes: | $9,924 (2012) | Year Built: | 0 |
| Main Level: | Fireplaces: | ||
| Basement: | Basement Height: | ||
| Features: | |||
| Appliances: | |||
| Style: | Heat/Air: | ||
| Materials: | Fuel: | ||
| Finish: | Front Faces: | ||
| Roof: | Rear Faces: | ||
| Foundation: | Leased Equipment: | ||
| Features: | |||
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Room | Level 1 | Level 2 | Level 3 | Level 4 | Other |
|---|
| Lot #: | Lot Shape: | ||
| Square Feet: | 1,558 | Acres: | 0.04 |
| Width: | 0 feet | Depth: | feet |
| Water: | City/Munic. | Waste: | |
| Section #: | Land District #: | 57 | |
| Parking Spaces: | 0 | Driveway: | |
| Parking Type: | Lot Features: |